Are you looking for services

Custom Tariff

You can search for HS Codes for different categories of goods, their duty rate and the related Regulatory Authority if a permit is required.

HS Code Description Duty %
38249999 Humble Watermelon Patch Salt 30ml 5.00
38249999 C.R.E.A.M Churro Cream Salt 30ml 5.00
38249999 C.R.E.A.M Cream Tobacco Salt 30ml 5.00
24031100 Al Fakher Grapes 1kg 100.00
24031100 Al Fakher Two Apple 1kg 100.00
24031100 Peach 250 GM -ALNAKLA 100.00
24021000 Guantanamera Cristales 25's 100.00
24031100 Alkhaleej Two Apples 500gm 100.00
24031100 Scent Lemon Mint 250gm 100.00
24031100 Al Fakhamah Passion Fruit 1kg 100.00
24031100 Al Fakhamah Orange 5kg 100.00
24031100 Al Fakhamah Blueberry Mix 5kg 100.00
38249999 Grand Eliquid Mega Mango 60ml 5.00
24021000 Vegueros Centrofinos Can-M-Clgp-M-N-16 100.00
24021000 Vegueros Centrofinos D-C-C/P-4-N-16 Cigars 100.00
87033100 - - Of a cylinder capacity not exceeding 1,500 cc 5.00
24031100 Sultan Molasses Mint 5kg 100.00
24031100 Al Fakher Mango 1kg 100.00
24031100 Panorama Eskendrani 250gm 100.00
24031100 Al Tamaiouz Mango 100gm 100.00
24021000 Romeo Y Julieta Regalias De Londres 25's 100.00